A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Stockton Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Stockton Banking Rates Home » CD Rates When Interest Rates are Falling in Stockton, CA
Best Stockton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Modesto's First Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.40% Date: Sep 7, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Aug 30, 2010 |
| Central State Credit Union 2 Year CD Account | 1.20% to 1.25% Date: Sep 8, 2010 |
| Central State Credit Union 12 Month CD Account | 0.85% to 0.90% Date: Sep 8, 2010 |
| Central State Credit Union 6 Month CD Account | 0.55% to 0.65% Date: Sep 8, 2010 |
| Central State Credit Union Savings Account | 0.45% to 0.40% Date: Sep 8, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
Check Rates in These Cities Near Stockton: | Serving the Following Stockton Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95201 95202 95203 95204 95205 95206 95207 95208 95209 95210 95211 95212 95213 95215 95219 95267 95269 95296 95297 |
Other Stockton Specials: Stockton Insurance Rates
