| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 15, 2010 | View Rate Details | Shell Western States Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Ibew Members + Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | River City Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Schools Financial Credit Union | Savings Account |
0.70% As of February 8, 2010 | View Rate Details | Postal Of Northern Cal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oak Valley Community Bank - Savings Account | 0.20% to 0.15% | Mar 5, 2010 | |
| The Golden 1 Credit Union - Savings Account | 0.10% to 0.10% | Mar 3, 2010 | |
| First U.S. Community Credit Union - Savings Account | 0.15% to 0.10% | Mar 2, 2010 | |
| Cd Credit Union - Savings Account | 0.40% to 0.25% | Mar 1, 2010 | |
| Uncle Credit Union - Savings Account | 0.05% to 0.05% | Feb 26, 2010 | |

