| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of November 5, 2009 | View Rate Details | Pacific Service Credit Union | CD Account |
1.60% As of November 5, 2009 | View Rate Details | Diablo Valley Credit Union | CD Account |
1.51% As of February 15, 2010 | View Rate Details | Ibew Members + Credit Union | CD Account |
1.51% As of October 22, 2009 | View Rate Details | Safe Credit Union Sacramento, CA | CD Account |
1.51% As of October 22, 2009 | View Rate Details | American River Healthpro Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oak Valley Community Bank - 6 Month CD Account | 0.65% to 0.35% | Mar 5, 2010 | |
| The Golden 1 Credit Union - 6 Month CD Account | 0.80% to 0.45% | Mar 3, 2010 | |
| First U.S. Community Credit Union - 6 Month CD Account | 0.90% to 0.65% | Mar 2, 2010 | |
| Community Business Bank Sacramento - 6 Month CD Account | 1.16% to 0.90% | Mar 1, 2010 | |
| Community Trust Credit Union Modesto CA - 6 Month CD Account | 1.30% to 0.93% | Mar 1, 2010 | |

