| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 30, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of August 24, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.50% As of August 30, 2010 | View Rate Details | Modesto's First Credit Union | CD Account |
1.50% As of August 27, 2010 | View Rate Details | Scott Valley Bank | CD Account |
1.35% As of August 30, 2010 | View Rate Details | Valley Community Bank - California | CD Account |
1.31% As of September 1, 2010 | View Rate Details | Kaiperm Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Meriwest Credit Union - 6 Month CD Account | 0.35% to 0.25% | Sep 1, 2010 | |
| Central State Credit Union - 2 Year CD Account | 1.15% to 1.20% | Aug 26, 2010 | |
| Central State Credit Union - 6 Month CD Account | 0.50% to 0.55% | Aug 26, 2010 | |
| Umpqua Bank - 12 Month CD Account | 0.65% to 0.70% | Aug 25, 2010 | |
| Umpqua Bank - 6 Month CD Account | 0.35% to 0.50% | Aug 25, 2010 | |
| Mocse Credit Union - 6 Month CD Account | 0.46% to 0.45% | Aug 25, 2010 | |

