Now that it’s 2012, it’s a perfect time to inspect your financial situation and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right now is transferring your money to a higher earning investment. Some of the local financial institutions are offering great Stockton CD rates, so find out if there’s a credit union or bank close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 3, 2012 | View Rate Details | Community Trust Credit Union Modesto CA | CD Account |
1.22% As of January 30, 2012 | View Rate Details | Postal Of Northern Cal Credit Union | CD Account |
1.20% As of August 18, 2011 | View Rate Details | Chevron Federal Credit Union | CD Account |
1.00% As of January 25, 2012 | View Rate Details | Seacoast Commerce Bank | CD Account |
0.90% As of January 30, 2012 | View Rate Details | Stanford Credit Union | CD Account |
0.85% As of January 27, 2012 | View Rate Details | Valley Community Bank - California | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Golden 1 Credit Union - 2 Year CD Account | 0.55% to 0.50% | Feb 6, 2012 | |
| National 1st Credit Union - 2 Year CD Account | 0.60% to 0.50% | Feb 6, 2012 | |
| National 1st Credit Union - 12 Month CD Account | 0.40% to 0.30% | Feb 6, 2012 | |
| Community Trust Credit Union Modesto CA - 12 Month CD Account | 1.05% to 1.06% | Feb 3, 2012 | |
| Sacramento Credit Union - 2 Year CD Account | 0.47% to 0.46% | Feb 3, 2012 | |
| Central State Credit Union - 2 Year CD Account | 0.60% to 0.55% | Feb 1, 2012 | |

